Resource Documents
Resources
Useful and informative documents.
| RESEARCH REPORTS | COMPILED | ELECTRONIC | |
|---|---|---|---|
| Information Request Form | 2023 | ||
Transitional Housing – City of Cape Town, An Approach – Salt River & Woodstock | 2019 | ||
| Pickwick Transitional Housing Allocation | 2019 | ||
| Case Study: CRU Feasibility for the Development of ‘Transitional’ Housing Project – Pickwick Site, City of Cape Town | 2019 | ||
| DAG Re-imagining Woodstock And Salt River | 2018 | Yes | |
| TDA Inner City Housing Prospectus | 2016 | Yes | |
| Long Term Financing Overview | 2016 | Yes | |
| Long Term Financing SHI Business Trajectory | 2016 | Yes | |
| HDA NASHO Reviving Our Inner Cities – SH & UR in SA Reseach Report – 2013 | 2013 | Yes | Yes |
| HDA Regenerating A Neighbourhood Case Study | 2012 | Yes |
* These documents are too large for uploading onto our website, please request a copy on info@nasho.org.za
| MANIFESTO’s | COMPILED | ELECTRONIC | |
|---|---|---|---|
| NASHO Manifesto – 2011 | 2011 | Yes | Yes |
* These documents are too large for uploading onto our website, please request a copy on info@nasho.org.za
| WORKSHOPS | COMPILED | ELECTRONIC | |
|---|---|---|---|
| BEST PRACTICE WORKSHOPS | |||
| COMMUNITY DEVELOPMENT | |||
| Community Development Best Practice Guide | 2020 | Yes | |
| Community Development Best Practice Presentation | 2020 | Yes | |
| RENTAL BOYCOTTS | |||
| Rental Housing Boycotts Best Practice Guide | 2020 | Yes | |
| Surviving and Thriving – Addressing, preventing and Overcoming Rental Boycotts and Invasions on Social Housing Projects | 2020 | Yes | |
| RENT COLLECTION & VACANCY | |||
| Rent Collection and Vacancy Management Guide | 2020 | Yes | |
| Annexure A. Rental Housing Legislation | 2020 | Yes | |
| Annexure B. Rental Statement Example | 2020 | Yes | |
| Annexure C. Eviction_Guide | 2020 | Yes | |
| Rent Collection & Vacancy Management Presentation | 2020 | Yes | |
| OTHER | |||
| AFD NASHO Greening of SH Workshop Report – 2013 | 2013 | Yes | |
| NASHO SH & UR Workshops Report lo-res | 2013 | Yes | |
| AFD NASHO Financing of SH, Investing in UR – Full Report – 2012 | 2012 | Yes | |
| AFD NASHO Financing of SH, Investing in UR – Exec Summary – 2012 | 2012 | Yes | Yes |
| NASHO CD Workshop Report – 2012 | 2012 | Yes |
* These documents are too large for uploading onto our website, please request a copy on info@nasho.org.za
| FRAMEWORKS | COMPILED | ELECTRONIC | |
|---|---|---|---|
| NASHO CD & SH Framework – 2012 | 2012 | Yes | |
| GUIDES | COMPILED | ELECTRONIC | |
| AFD NASHO Greening of SH Starter Guide – 2013 LR | 2013 | Yes | Yes |
| NASHO Faces of SH Guide – 2012 | 2012 | Yes | |
| NASHO Brand Standards Guide | 2011 | Yes |
* These documents are too large for uploading onto our website, please request a copy on info@nasho.org.za
| REPORTS | COMPILED | ELECTRONIC | |
|---|---|---|---|
| NASHO Annual Report – 2025 | 2025 | Yes | Yes |
| NASHO Annual Report – 2022 | 2022 | Yes | Yes |
| NASHO Annual Report – 2013 | 2014 | Yes | Yes |
| NASHO Annual Report – 2012 | 2013 | Yes | Yes |
| NASHO Annual Report – 2011-12 | 2012 | Yes | Yes |
| NASHO Annual Report – 2011* | 2011 | Yes | Yes |
| NASHO Self Regulation Report – 2011 | 2011 | No | Yes |
| NASHO Annual Report – 2010* | 2010 | Yes | Yes |
* These documents are too large for uploading onto our website, please request a copy on info@nasho.org.zaNASHO-2025-Annual-Report2
At the National Association of Social Housing Organisations (NASHO), we are dedicated to promoting affordable and sustainable social housing in South Africa. A critical aspect of our advocacy work focuses on reducing the financial burden on social housing providers, enabling them to deliver more affordable rental options. .
2024 NASHO RATES COMMENTS – Buffalo City
2024 NASHO RATES COMMENTS – eThekwini
2024 NASHO RATES COMMENTS – City of Tshwane
2024 NASHO RATES COMMENTS – City of Johannesburg
2025 NASHO RATES COMMENTS – Buffalo City
2025 NASHO RATES COMMENTS – Matlosana
2025 NASHO RATES COMMENTS – eThekwini
2025 NASHO RATES COMMENTS – Ekhurhuleni
2025 NASHO RATES COMMENTS – City of Tshwane
2025 NASHO RATES COMMENTS – City of Johannesburg
2026-2027 NASHO RATES COMMENTS – Ekhurhuleni
2026-2027 NASHO RATES COMMENTS – eThekwini
2026-2027 NASHO RATES COMMENTS – City of Tshwane
2026-2027 NASHO RATES COMMENTS – City of Johannesburg
2026-2027 NASHO RATES COMMENTS: WestRand City
2026 NASHO Policy Comments: DHS -Rent to Buy Programme
2026 NASHO Policy Comments: DHS Reformed SHProgramme
2026 NASHO Policy Comments: DHS Land Assembly within IDPs
2026 NASHO Policy Comments: Draft Development Charges Regulations
2026 NASHO Policy Comments: PIE Amendment Bill
* These documents are placeholders and will be updated soon, watch this space
GUIDE FOR SOCIAL HOUSING LANDLORDS
APPROACHING MUNICIPALITIES FOR RELIEF OF PROPERTY RATES
Rates and Taxes Guide for SHLs
Rates and Taxes Guide for SHLs.pdf
Annexures
Case study
A case study of City of Johannesburg
Legal cases where SHLs won against municipalities
Capital City Housing CCH vs Msunduzie Municipality
Own Have Housing Association vs Buffalo City Metro
Legislation & Acts
Municipal Finance Management Act, 2003
Municipal Property Rates Act, 2004
Municipal Systems Act, 2000
South African Constitution
Sample Motivation for SHLs to use during rates comment
Sample Motivation for SHLs to use during rates comment
Social Housing Brochure
SHRA Social Housing Beneficiaries Brochure
| AFS | COMPILED | ELECTRONIC | |
|---|---|---|---|
| NASHO AFS – 2013 | 2014 | Yes | Yes |
| NASHO AFS – 2012 | 2013 | Yes | Yes |
| NASHO AFS – 2011 | 2012 | Yes | Yes |
| NASHO AFS – 2010 | 2011 | Yes | Yes |
| OTHER | COMPILED | ELECTRONIC | |
| NASHO PAIA manual | 2021 | Yes | Yes |
| NASHO POPIA Website Privacy Notice | 2021 | Yes | Yes |
| NASHO PAIA FormC Request for access to records | 2021 | Yes | Yes |
| NASHO Faces of Social Housing Pamphlet – 2011 | 2011 | Yes | Yes |
* These documents are too large for uploading onto our website, please request a copy on info@nasho.org.za
JOIN OUR NEWSLETTER
Get the latest Nasho news and industry related information straight in your mailbox. Simply subscribe by providing your email address here