First Metro Housing Company was the first social housing institution in Durban. It is a non profit company founded in 1998. We now have 1218 units in the Ethekweni municipality.
These include a large number of units in renovated blocks in the centre of the city as well as some greenfield developments in suburban areas. We presently have plans to develop a number of new projects that will provide at least an additional 700 units. We have a mix of self contained flats from bachelor to 3 bedrooms.
With our team of dedicated management and staff, First Metro is in a position to offer the following: • Security of tenure in well-located rental accommodation • Managed living environments • Affordable, quality homes Indirectly, our activities contribute towards job creation, as well as urban integration and inner city revitalisation. We will continue in our commitment to providing affordable and well located housing in Ethekweni. We presently have 2 new projects under construction and 4 more planned. We are a vibrant and expanding company there to support access to the city for those previously excluded.
The Numbers
Projects
UNITS MANAGED
ESTIMATED TENANTS



Projects by First Metro Housing Company
NAME | STREET | SUBURB | CITY | UNITS | YEAR |
Avoca Hills | 520 Avoca Hills Drive | Avoca Hills | eThekwini | 520 | 20143 |
Carlean | 93 Maud Mfusi Road | Durban Central | Durban | 32 | 2001 |
Esselen | 26 Park Street, Albert Park | Durban Central | Durban | 18 | 2001 |
Hawaii | 29 Rutherford Street,South Beach | Durban Central | Durban | 128 | 2000 |
Howell Heights | 30 Howell Road | Springfield | eThekwini | 48 | 2010 |
Howell Road | 30 Howell Road | Springfield | Durban | 243 | 2004 |
Lakehaven 1 SHP | 49 Centre Road | Hippo Road | eThekwini | 312 | 2012 |
Lakehaven 2 SHP | 49 Centre Road | Hippo Road | eThekwini | 272 | 2014 |
Martinez | 78 Hospital Road | Durban Central | Durban | 44 | 2000 |
Russell Mansions | 496 Anton Lembede Street | Durban Central | Durban | 143 | 2004 |
Strathdon SHP | 92/94 Maud Mfusi Street | Durban Central | eThekwini | 24 | 2009 |
Tabora | 17 Park Street | Durban Central | Durban | 43 | 2000 |
Weltevrede | 60 McArthur Street | Durban Central | Durban | 31 | 2001 |
Westridge | Newlands West drive | Durban Central | Durban | 89 | 2001 |
Building Together
Members
Projects
Collectively, our membership owns and/or manages approximately 30 000 units throughout the country.