JHC is a non-governmental, non profit company, established in 1995. Over the past 21 years JHC has developed innovative solutions to meet the housing needs of low-and moderate-income people seeking a home in the city. Through slum clean-ups, building upgrades, refurbishments and conversions, as well as new-build projects, JHC has developed 4 293 homes mainly in the inner city of Johannesburg. It has increased inner city housing stock by about 10% and has transformed what were once decaying buildings to provide decent rental accommodation. JHC now owns 31 buildings and provides homes to more than 12 000 men, women and children. We do not merely strive to provide quality housing, but to create homes and develop secure and vibrant neighbourhoods. Our subsidiary Makhulong a Matala runs projects on neighbourhood improvement and resident involvement.
JHC is one of the founders and key partners of the eKhaya project that has resulted in significant neighbourhood improvements in Hillbrow. JHC is unique in that it is driven by a social mission while it is managed with the skills, efficiencies and discipline of sound business practice and good governance that ensure its long-term sustainability.
It has become a dynamic development organisation which is recognised as a reliable custodian of public and private funds and a trusted partner of communities, business and government. Internationally and at home, JHC has won various awards for delivering innovative, practical and sustainable housing solutions and its contribution to regeneration of the City of Johannesburg.
The Numbers
Projects
UNITS MANAGED
ESTIMATED TENANTS



Projects by Johannesburg Housing Company
NAME | STREET | SUBURB | CITY | UNITS | YEAR |
Bonvista | 19 van der Merwe Street | Hillbrow | Johannesburg | 95 | 2009 |
Brickfields | Ntemi Piliso Street | Newtown | Johannesburg | 345 | 2005 |
Carr Gardens | 1 High Road | Fordsburg | Johannesburg | 211 | 2002 |
Cresthill | 15 Pietersen Street | Hillbrow | Johannesburg | 148 | 2008 |
Dorchester | 121 Twist Street | Hillbrow | Johannesburg | 64 | 2010 |
Douglas | 6 Wilhemina Street | Troyeville | Johannesburg | 76 | 1997 |
Elangeni | 79 Alberts Road | – | Johannesburg | 168 | 2002 |
Gaelic | 19 van der Merwe Street | Hillbrow | Johannesburg | 74 | 2008 |
Garden Mansions | 6 Wilhemina Street | Troyeville | Johannesburg | 23 | 1999 |
Hlanganani | Burkina Faso Street | Cosmo City | Cosmo City | 281 | 2010 |
Jeppe Oval | 27 Browning Street | Jeppestown | Johannesburg | 240 | 1997 |
Lake Success | 10 Pieterson Street | Hillbrow | Johannesburg | 145 | 2003 |
Landrost | 88 Plein Street | Hillbrow | Johannesburg | 240 | 2001 |
Legae Garden | Gerald Sekoto Street | Newtown | Johannesburg | 192 | 2005 |
Lethabong | 117 Pritchard Street | Hillbrow | Johannesburg | 132 | 2013 |
New Hampsted | 22 Twist Street | Hillbrow | Johannesburg | 32 | 2003 |
Newtown Urban Village | 3 High Road | Fordsburg | Johannesburg | 335 | 2014 |
Op de Bergen | 47 Op de Bergen Street | Troyeville | Johannesburg | 3 | – |
Parkzight | 6 Wilhemina Street | Troyeville | Johannesburg | 26 | 1999 |
Phumulani Garden | Gerald Sekoto Street | Newtown | Johannesburg | 178 | 2006 |
Rondebosch | 11 Peterson Street | Hillbrow | Johannesburg | 78 | 2006 |
Roseneath | 22 Goldreich Street | Hillbrow | Johannesburg | 56 | 2012 |
San Martin | 50 Claim Street | Hillbrow | Johannesburg | 52 | 1996 |
Smitshof | 1 Hospital Street | Hillbrow | Johannesburg | 116 | 2004 |
Smitshof Ext | 1 Hospital Street | Hillbrow | Johannesburg | 54 | 2012 |
Stanhope | 60 Plein Street | Hillbrow | Johannesburg | 108 | 2006 |
Sylvadale | 69 Claim Street | Hillbrow | Johannesburg | 108 | 2001 |
Tasnim | 34 Koch Street | Hillbrow | Johannesburg | 25 | 1997 |
Taylors Mansion | 142 Pritchard Street | Hillbrow | Johannesburg | 105 | 2012 |
Towerhill | 37 Kotze Street | Hillbrow | Johannesburg | 123 | 1996 |
Tribunal | 17 Gillies Streets | Burghersdorp | Johannesburg | 174 | 2002 |
Ukhamba | 7 Abel Road | Berea | Johannesburg | 222 | 2013 |
Uno Court | 22 Goldreich Street | Hillbrow | Johannesburg | 84 | 2011 |
Building Together
Members
Projects
Collectively, our membership owns and/or manages approximately 30 000 units throughout the country.